MMP9 Recombinant Rabbit mAb
Cat No.: ARM1738
| Product Name: | MMP9 Recombinant Rabbit mAb |
| Cat No.: | ARM1738 |
| source: | Rabbit |
| reactivity: | Mouse, Rat |
| applications: | WB,IHC,IP |
| clonality: | Monoclonal |
| recommended dilution: | WB,IHC,IP |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | Recombinant protein of mouse MMP9 |
| calculated molecular weight: | 81 kDa |
| observed molecular weight: | 92 kDa |
| genbank accession number: | P41245 |
| gene id (ncbi): | 17395 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | Clg4b; Gel B; MMP-9; B/MMP9; AW743869; pro-MMP-9 |
| category: | Primary Ab |
| concentration: | 1mg/ml |
| background: | This gene encodes a member of the matrix metalloproteinase family of extracellular matrix-degrading enzymes that are involved in tissue remodeling, wound repair, progression of atherosclerosis and tumor invasion. The encoded preproprotein undergoes proteolytic processing to generate a mature, zinc-dependent endopeptidase enzyme that degrades collagens of type IV, V and XI, and elastin. Mice lacking the encoded protein exhibit an abnormal pattern of skeletal growth plate vascularization and ossification, reduced keratinocyte hyperproliferation at all neoplastic stages, a decreased incidence of invasive tumors, and resistance to experimental autoimmune encephalomyelitis. [provided by RefSeq, Feb 2016] |
