MARCO/Macrophage receptor with collagenous structure Rabbit pAb
Cat No.: APA1437
| Product Name: | MARCO/Macrophage receptor with collagenous structure Rabbit pAb |
| Cat No.: | APA1437 |
| source: | Rabbit |
| reactivity: | Mouse |
| applications: | WB,IHC,ICC/IF |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:1000 IHC: 1:100 ICC/IF: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of mouse MARCO/Macrophage receptor with collagenous structure |
| calculated molecular weight: | 53 kDa |
| observed molecular weight: | 65-75 kDa |
| genbank accession number: | Q60754 |
| gene id (ncbi): | 17167 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | Ly112; Scara2; AI323439 |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | Pattern recognition receptor (PRR) which binds Gram-positive and Gram-negative bacteria (PubMed:7867067) |
