Insulin Rabbit pAb
Cat No.: APA1979
| Product Name: | Insulin Rabbit pAb |
| Cat No.: | APA1979 |
| source: | Rabbit |
| reactivity: | Human |
| applications: | IHC |
| clonality: | Polyclonal |
| recommended dilution: | IHC: 1:50 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of human Insulin |
| calculated molecular weight: | 12 kDa |
| observed molecular weight: | |
| genbank accession number: | P01308 |
| gene id (ncbi): | 3630 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | IDDM; ILPR; IRDN; IDDM1; IDDM2; PNDM4; MODY10 |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | This gene encodes insulin, a peptide hormone that plays a vital role in the regulation of carbohydrate and lipid metabolism. After removal of the precursor signal peptide, proinsulin is post-translationally cleaved into three peptides: the B chain and A chain peptides, which are covalently linked via two disulfide bonds to form insulin, and C-peptide. Binding of insulin to the insulin receptor (INSR) stimulates glucose uptake. A multitude of mutant alleles with phenotypic effects have been identified, including insulin-dependent diabetes mellitus, permanent neonatal diabetes diabetes mellitus, maturity-onset diabetes of the young type 10 and hyperproinsulinemia. There is a read-through gene, INS-IGF2, which overlaps with this gene at the 5-- region and with the IGF2 gene at the 3-- region. [provided by RefSeq, May 2020] |
