MYH10 Rabbit pAb
Cat No.: APA2128
| Product Name: | MYH10 Rabbit pAb |
| Cat No.: | APA2128 |
| source: | Rabbit |
| reactivity: | Human, Mouse, Rat |
| applications: | WB,IHC,ICC/IF,FC,IP |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:1000 IHC: 1:200 ICC/IF: 1:20 FC: 1:50 IP: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of human non-muscle Myosin IIB/MYH10 |
| calculated molecular weight: | 229 kDa |
| observed molecular weight: | 229 kDa |
| genbank accession number: | P35580 |
| gene id (ncbi): | 4628 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | NMMHCB; NMMHC-IIB |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | This gene encodes a member of the myosin superfamily. The protein represents a conventional non-muscle myosin; it should not be confused with the unconventional myosin-10 (MYO10). Myosins are actin-dependent motor proteins with diverse functions including regulation of cytokinesis, cell motility, and cell polarity. Mutations in this gene have been associated with May-Hegglin anomaly and developmental defects in brain and heart. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2011] |
