CARS Rabbit pAb
Cat No.: APA2202
| Product Name: | CARS Rabbit pAb |
| Cat No.: | APA2202 |
| source: | Rabbit |
| reactivity: | Human |
| applications: | WB,IHC,ICC/IF,FC |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:2000-1:10000 IHC: 1:20 ICC/IF: 1:20 FC: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of human CARS |
| calculated molecular weight: | 86 kDa |
| observed molecular weight: | 86 kDa |
| genbank accession number: | P49589 |
| gene id (ncbi): | 833 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | CARS; MDBH; CYSRS; MCDDBH; MGC:11246 |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | This gene encodes a class 1 aminoacyl-tRNA synthetase, cysteinyl-tRNA synthetase. Each of the twenty aminoacyl-tRNA synthetases catalyzes the aminoacylation of a specific tRNA or tRNA isoaccepting family with the cognate amino acid. This gene is one of several located near the imprinted gene domain on chromosome 11p15.5, an important tumor-suppressor gene region. Alterations in this region have been associated with Beckwith-Wiedemann syndrome, Wilms tumor, rhabdomyosarcoma, adrenocortical carcinoma, and lung, ovarian and breast cancers. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Aug 2010] |
