STAT2 Rabbit pAb
Cat No.: APA2245
| Product Name: | STAT2 Rabbit pAb |
| Cat No.: | APA2245 |
| source: | Rabbit |
| reactivity: | Mouse |
| applications: | WB,IHC |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:1000 IHC: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of mouse STAT2 |
| calculated molecular weight: | 105 kDa |
| observed molecular weight: | 113 kDa |
| genbank accession number: | Q9WVL2 |
| gene id (ncbi): | 20847 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | AW496480; 1600010G07Rik |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | Signal transducer and activator of transcription that mediates signaling by type I IFNs (IFN-alpha and IFN-beta) |
